Buradasınız
Navin Raven
General Description
Vessel Name | Navin Raven | |
Flag | Marshall Islands | |
Port of Registry | Majuro | |
Call Sign | V7ZW9 | |
Type | General Cargo | |
Class | NK | |
IMO Number | 9368649 | |
MMSI | 538004933 | |
Built | 2005 | |
Yard | CHINA | |
Type of hull | - | |
Ice strengthened | - | |
Length overall | 121,73 m | |
Length between perpendiculars | 113,33 m | |
Beam | 16,40 m | |
Depth moulded | 8,16 m | |
Gross tonnage | 4825 | |
Net tonnage | 2632 | |
Summer deadweight and draft | - | |
Winter deadweight and draft | - | |
Tropical deadweight and draft | - | |
Tropical fresh deadweight and draft | - | |
TPC summer salt | - | |
Fresh water allowance | - | |
Constant | - |
Tr